Leading Manufacturer of sch red oxide powder, cabot carbon black 580, zinc oxide powder, natural red oxide powder, red oxide powder and night glow powder from New Delhi.
₹ 120 / Kg Get Latest Price
| Physical Form | Powder |
| Type | Synthetic |
| Packaging Size | 10 kg |
| Brand | SCH |
| Usage/Application | Chemical |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Owing to devoted experts, we have been competent to present a wide range of SHC Red oxide powder. These products are made as per industry norms and standards.
₹ 225 / Kg Get Latest Price
| Grade | Pigment Grade |
| Iodine Number | 61-90 mg/g |
| Form | Pellets |
| Ash Content | ≤1 % |
| Volatile Matter | ≤2 % |
| Packaging Size | 10 Kg |
| Color | black |
| Production Capacity | 10 kg bag |
| Packaging Type | HDPE Bag |
| Usage/Application | Paint |
| Application | Plastic |
₹ 274 / Kg Get Latest Price
| Grade | Paint Grade |
| Application | Paint |
| Purity | 95–97 % |
| Form | Powder |
| Packaging Size | 25 kg |
| Manufacturing Process | American Process |
| Color | White |
| Packaging Type | PP Woven Bag |
Minimum order quantity: 100 Kg
₹ 52 / Kilogram Get Latest Price
| Physical Form | Powder |
| Brand | SCH |
| Packaging Type | Plastic Sacks |
| Form | Powder |
| Color | Red |
| Packaging Size | 40kg |
| Purity | 99.9% |
| Type | Synthetic |
₹ 95 / Kilogram Get Latest Price
| Physical Form | Powder |
| Type | Synthetic |
| Brand | SCH |
| Packaging Type | Plastic Sacks |
| Form | Powder |
| Color | Red |
| Packaging Size | 25 Kg |
| Purity | 99% |
₹ 2500 / Kilogram Get Latest Price
| Color | Golden |
| Glow Duration | 2-4 hours |
| Packaging Size | 25kg |
| Usage Application | Ceramics |
| Packaging Type | Plastic Sacks |
| Form | Powder |
| Purity | 99% |
We are noted providers of Night Glow Powder that is in huge demand in the market. It is obtained through various advance methods.
Product Details:
Easy to use
Effective
Good color retention capacity
Multi color shade
Fast reaction
Chemical stability
₹ 267 / Kg Get Latest Price
| Pigment Type | Inorganic |
| Color Family | Blue |
| Application | Ink |
| Form | Powder |
| Heat Stability | ≤200 °C |
| Purity | ≥95 % |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
₹ 2850 / Kg Get Latest Price
| Pigment Type | Inorganic |
| Shade | Rose Pink |
| Application | Paint |
| Brand | CEDEX RV-9, PV :19 |
| Form | Powder |
| Heat Stability | ≤200 °C |
| Purity | ≥90 % |
| Size | 10 Kg |
Minimum order quantity: 1 Kg
₹ 267 / Kg Get Latest Price
| Form | Powder |
| Purity | 92% |
| Packaging size | 25 kg |
| Usage | Paver blocks |
| Shade | Medium red |
| Color index | CI 77491 |
| Moisture | <1% |
₹ 135 / Kg Get Latest Price
| Form | Powder |
| Purity | 98% |
| Grade | Cosmetic Grade |
| Origin Type | Synthetic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 274 / Kg Get Latest Price
| Form | Powder |
| Purity | 99 % |
| Grade | Industrial Grade |
| Origin Type | Synthetic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Sunil Kharakia (CEO)
Sidharth Chem House
B 41, Sector 4, Bawana Industrial Area
New Delhi - 110039, Delhi, India